Our Water Filter Products
Product Specification
Ordering Information
CT
Eg: CT5-20TS =
Cotton String-Wound, 5µm, 20”L, Tinned Steel Core
| Code |
Filter
grades |
Code |
Cartridges Lengths |
|---|---|---|---|
| 0.5 | 0.5µm | 5 | 5″ |
| 1 | 1µm | 9.875 | 9 ⅞” |
| 3 | 3µm | 10 | 10″ |
| 5 | 5µm | 19.5 | 19 ½” |
| 10 | 10µm | 20 | 20″ |
| 20 | 20µm | 29.25 | 29 ¼” |
| 25 | 25µm | 29.5 | 29 ½” |
| 30 | 30µm | 29.75 | 29 ¾” |
| 50 | 50µm | 30 | 30″ |
| 75 | 75µm | 39 | 39″ |
| 100 | 100µm | 40 | 40″ |
| 200 | 200 µm |
| Code |
Core Type |
|---|---|
| PP | Polypropylene |
| TS | Tinned Steel |
| SS | Stainless Steel |