Website comparison sheet · Revision 23 October 2026 · Source: CSD-supplied Pureflo customer catalogue. This is not a certified engineering drawing. Availability and application suitability require confirmation.
Catalogue specifications for shortlisting. Confirm the exact configuration, current availability and operating limits with your quotation.
On a small screen, swipe the table sideways to compare columns.
| Specification | Catalogue value |
|---|---|
| Ordering example | GAC1-20 — GAC, 1 micron, 20 inch |
| Pre- and post-filter rating | 1 µm |
| Ordering lengths | 9.875, 10, 19.875, 20, 30, 40 inches |
| One-piece lengths described | 9.875, 19.875, 29.875, 39.875 inches — confirm exact fitted length |
| Media | Water-washed activated coconut shell carbon |
| Core / post-filter | Polypropylene / wound polypropylene |
| End type / caps | Double open end (DOE) / black PVC |
| Inner / outer diameter | 27.8 mm / 63 mm (2.5 inch) |
| Maximum temperature | 82°C |
| Design flow per cartridge | 6.8 litres per minute |
| Maximum pressure | Not established by the catalogue pressure-drop statement; request confirmation |
Cartridge life depends on contaminant loading, flow, temperature and pH. Confirm the required removal duty and service life with the team.
On a small screen, swipe the table sideways to compare columns.
| Specification | Catalogue value |
|---|---|
| Ordering example | CP1-20 — CP, 1 micron, 20 inch |
| Micron options | 1 and 5 µm in the ordering table |
| Length options | 9.875, 10, 19.875, 20, 29.875, 30, 39.875, 40 inches |
| Media / core / post-filter | Water-washed activated coconut shell carbon / polypropylene / wound polypropylene |
| End type | Double open end (DOE) |
| Inner / outer diameter | 27.8 mm / 63 mm (2.5 inch) |
| Maximum temperature | 82°C |
| Maximum pressure | Not established by the catalogue pressure-drop statement; request confirmation |
| Capacity | Request a confirmed duty rating for your application |
The catalogue separately quotes a 2,500 litre chlorine-removal test and 1,400 litres filtration capacity. These are not interchangeable service-life guarantees. Confirm water quality, flow and the applicable duty with the technical team.
Source: Pureflo customer catalogue, printed pages 11–13, 17. Maximum temperature and pressure are separate catalogue ratings; confirm combined operating conditions and liquid compatibility before selection.
Sales: mycsd@nordintech.com · +603 3149 4100 · pureflo.com.my