Our Water Filter Products
Polypropylene String Wound Filter Cartridge Ordering Specification
Note: other sizes available upon request
Ordering Information
PP
Eg: PP5-20PP SOE3P =
PP String-Wound, 5 um, 20”L, 222 PVC O-Ring & Flat Cap
DF
Eg: DF1-10PP =
PP String-Wound, 1um, 10”L, 222 DF Style SOE
| Code |
Filter Grades |
Code |
Cartridges Lengths |
|---|---|---|---|
| 0.5 | 0.5µm | 9.875 | 9 ⅞” |
| 1 | 1µm | 10 | 10″ |
| 3 | 3µm | 19.5 | 19 ½” |
| 5 | 5µm | 20 | 20” |
| 10 | 10µm | 29.25 | 29 ¼” |
| 20 | 20µm | 29.25 | 29 ½” |
| 25 | 25µm | 29.75 | 29 ¾” |
| 30 | 30µm | 30 | 30” |
| 50 | 50µm | 39 | 39” |
| 75 | 75µm | 40 | 40″ |
| 100 | 100µm |
| Code | Core Type | Code | End Configurations |
|---|---|---|---|
| PP | Polypropylene | Blank | Double Open End (DOE) |
| TS | Tinned Steel | SOE3 | 222 O-Ring & Flat Cap |
| SS | Stainless Steel | SOE7 | 226 O-Ring & Spear |
| SOEB | 222 O-Ring & Spear |
| Code |
O-Ring Material |
|---|---|
| N | Nitrile |
| P | PVC |
| S | Silicone |
| V | Viton |